

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Grid Battle  02:46 100 BPM | |||||
| 2. The Big Escape  02:34 115 BPM | |||||
| 3. Grass Hopping  02:15 148 BPM | |||||
| 4. Tension In The Street  02:45 77 BPM | |||||
| 5. Tension Dimension  02:28 105 BPM | |||||
| 6. Damage In Three  02:41 125 BPM | |||||
| 7. Distance Tone  02:14 120 BPM | |||||
| 8. Luck Running Out  02:41 120 BPM | |||||
| 9. Nerve Impulse  02:27 92 BPM | |||||
| 10. Slipping Away  02:42 155 BPM | |||||
| 11. Pipes And Pots  02:17 135 BPM | |||||
| 12. Smoking Jokers  02:25 125 BPM | |||||
| 13. Imposter  02:29 101 BPM | |||||
| 14. The Fourth Dimension  02:45 130 BPM | |||||
| 15. Life Changing  01:27 105 BPM | |||||
| 16. Many Decisions  01:44 120 BPM | |||||
| 17. Tense Intensity  01:53 110 BPM | |||||
| 18. About The Truth  01:23 105 BPM | 
