

| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Z Hit  00:08 144 BPM | |||||
| 2. Aggro Against the Window  00:06 151 BPM | |||||
| 3. Angry Hit  00:09 175 BPM | |||||
| 4. Backbump  00:02 75 BPM | |||||
| 5. Beefy Hit  00:04 214 BPM | |||||
| 6. Cymbal Hit Bright  00:04 193 BPM | |||||
| 7. Cymbal Hit Dark  00:04 211 BPM | |||||
| 8. Dark Gun  00:04 126 BPM | |||||
| 9. Darker Gun  00:04 161 BPM | |||||
| 10. Distant Collision  00:10 178 BPM | |||||
| 11. Alien Cannon 1  00:16 91 BPM | |||||
| 12. Alien Cannon 2  00:16 95 BPM | |||||
| 13. Alien Cannon 3  00:14 64 BPM | |||||
| 14. Alien Cannon 4  00:16 99 BPM | |||||
| 15. Alien Cannon 5  00:15 95 BPM | |||||
| 16. Distorted Demon Body  00:10 170 BPM | |||||
| 17. Distorted Hit  00:10 167 BPM | |||||
| 18. Expanding  00:18 97 BPM | |||||
| 19. Exploding Dirty  00:06 245 BPM | |||||
| 20. Exploding  00:06 69 BPM | |||||
| 21. Goliath 1  00:04 247 BPM | |||||
| 22. Goliath 2  00:04 243 BPM | |||||
| 23. Goliath 3  00:04 241 BPM | |||||
| 24. Goliath 4  00:04 119 BPM | |||||
| 25. Goliath 5  00:04 247 BPM | |||||
| 26. Heavy Pings  00:04 219 BPM | |||||
| 27. Flagpole Hill  00:03 152 BPM | |||||
| 28. Impact It 1  00:05 138 BPM | |||||
| 29. Impact It 2  00:05 247 BPM | |||||
| 30. Impact It 3  00:05 144 BPM | |||||
| 31. Impact It 4  00:05 142 BPM | |||||
| 32. Impact It 5  00:05 139 BPM | |||||
| 33. Yellow Jelly  00:06 151 BPM | |||||
| 34. Flash Hole  00:02 74 BPM | |||||
| 35. Impact Stretch  00:07 186 BPM | |||||
| 36. Little Clang  00:04 169 BPM | |||||
| 37. Long Wet Hit  00:08 221 BPM | |||||
| 38. Medium Wet Hit  00:07 151 BPM | |||||
| 39. From Dry to Wet  00:06 143 BPM | |||||
| 40. Drier Now  00:06 47 BPM | |||||
| 41. Metal Dirt  00:06 155 BPM | |||||
| 42. Metal Prong  00:04 165 BPM | |||||
| 43. Metallic Sheets  08:08 170 BPM | |||||
| 44. Anvil 1  00:06 98 BPM | |||||
| 45. Anvil 2  00:08 117 BPM | |||||
| 46. Anvil 3  00:08 217 BPM | |||||
| 47. Armor Clinkage  00:04 218 BPM | |||||
| 48. Bitchslap  00:04 66 BPM | |||||
| 49. Blink 1  00:03 98 BPM | |||||
| 50. Blink 2  00:03 98 BPM | |||||
| 51. Into Orbit 1  00:08 248 BPM | |||||
| 52. Into Orbit 2  00:08 247 BPM | |||||
| 53. Into Orbit 3  00:08 142 BPM | |||||
| 54. Brain Freezer  00:06 175 BPM | |||||
| 55. Brushed Gong  00:06 195 BPM | |||||
| 56. Bump 'N' Wiggle  00:03 71 BPM | |||||
| 57. China Cymbal  00:06 247 BPM | |||||
| 58. Clang 1  00:04 233 BPM | |||||
| 59. Clang 2  00:04 243 BPM | |||||
| 60. Clang 3  00:04 231 BPM | |||||
| 61. Clang 4  00:04 247 BPM | |||||
| 62. Clangfire 1  00:08 125 BPM | |||||
| 63. Clangfire 2  00:08 72 BPM | |||||
| 64. Clangfire 3  00:08 73 BPM | |||||
| 65. Clang Slammer  00:04 250 BPM | |||||
| 66. Cling Clang  00:05 125 BPM | |||||
| 67. Sheet Metal  00:08 119 BPM | |||||
| 68. Clink  00:06 250 BPM | |||||
| 69. Clink Explosion  00:05 137 BPM | |||||
| 70. Chopper 1  00:08 212 BPM | |||||
| 71. Chopper 2  00:08 190 BPM | |||||
| 72. Chopper 3  00:07 162 BPM | |||||
| 73. Closed Shot  00:02 238 BPM | |||||
| 74. Complex Cymbal 1  00:09 79 BPM | |||||
| 75. Complex Cymbal 2  00:08 175 BPM | |||||
| 76. Crash Cymbal Plus  00:11 59 BPM | |||||
| 77. Cymbal Tambourines  00:06 143 BPM | |||||
| 78. Cymbals Crack  00:07 94 BPM | |||||
| 79. Annoying  00:07 173 BPM | |||||
| 80. Metallic Zing  00:04 149 BPM | |||||
| 81. Fish Hit  00:06 130 BPM | |||||
| 82. Relay Hit  00:06 240 BPM | |||||
| 83. Sabre Strike  00:08 163 BPM | |||||
| 84. Scary Monster  00:06 164 BPM | |||||
| 85. Sharp Blade  00:05 168 BPM | |||||
| 86. Shot Fired 1  00:04 100 BPM | |||||
| 87. Shot Fired 2  00:04 105 BPM | |||||
| 88. Shots Fired  00:06 158 BPM | |||||
| 89. Slam 1  00:02 177 BPM | |||||
| 90. Slam 2  00:01 94 BPM | |||||
| 91. Slap Metal  00:07 237 BPM | |||||
| 92. Slap  00:06 204 BPM | |||||
| 93. Snapback Cymbal  00:07 173 BPM | |||||
| 94. Sharp  00:06 129 BPM | |||||
| 95. Spaceship Door  00:06 74 BPM | |||||
| 96. Steel Gong  00:05 241 BPM | |||||
| 97. Stormwatch  00:09 119 BPM | |||||
| 98. Thunder Sheet  00:09 168 BPM | |||||
| 99. Swat 1  00:04 236 BPM | |||||
| 100. Swat 2  00:04 108 BPM | |||||
| 101. Tap  00:07 192 BPM | |||||
| 102. Trash Can 1  00:04 154 BPM | |||||
| 103. Trash Can 2  00:05 250 BPM | |||||
| 104. Urban Cymbal  00:08 199 BPM | |||||
| 105. Warped  00:22 121 BPM | |||||
| 106. Wet Tambourines  00:05 147 BPM | |||||
| 107. Wham  00:02 106 BPM | |||||
| 108. Wild Hit 1  00:06 176 BPM | |||||
| 109. Wild Hit 2  00:06 147 BPM | |||||
| 110. Wild Hit 3  00:06 102 BPM | |||||
| 111. Winding Down  00:06 224 BPM | |||||
| 112. Wire Hit 1  00:04 208 BPM | |||||
| 113. Wire Hit 2  00:04 154 BPM | |||||
| 114. Baseball Hit 1  00:02 111 BPM | |||||
| 115. Baseball Hit 2  00:02 222 BPM | |||||
| 116. Space Chatter  00:14 134 BPM | |||||
| 117. Creaky Ghosts 1  00:15 67 BPM | |||||
| 118. Creaky Ghosts 2  00:14 157 BPM | |||||
| 119. Space Station Spin  00:12 121 BPM | |||||
| 120. Space Trash  00:04 237 BPM | |||||
| 121. It's Alive 1  00:42 119 BPM | |||||
| 122. It's Alive 2  00:42 142 BPM | |||||
| 123. Scare Me  00:12 124 BPM | |||||
| 124. Screecher  00:22 157 BPM | |||||
| 125. Scary Ramp 1  00:14 200 BPM | |||||
| 126. Scary Ramp 2  00:13 141 BPM | |||||
| 127. Misty Morning Fog  00:27 192 BPM | |||||
| 128. Misty Morning Heartbeat 1  00:18 127 BPM | |||||
| 129. Misty Morning Heartbeat 2  00:16 130 BPM | |||||
| 130. A Monsters Mess  00:24 214 BPM | |||||
| 131. Those Monsters  00:12 89 BPM | |||||
| 132. For Whom The Bell  00:42 45 BPM | |||||
| 133. Wire Zipper  00:13 81 BPM | |||||
| 134. Time Warp 1  00:08 85 BPM | |||||
| 135. Time Warp 2  00:08 139 BPM | |||||
| 136. Time Warp 3  00:08 190 BPM | |||||
| 137. Grind It Down  00:06 181 BPM | |||||
| 138. Rumble Bike  00:18 110 BPM | |||||
| 139. Lite Clang  00:07 142 BPM | |||||
| 140. Bonk Clang 1  00:04 238 BPM | |||||
| 141. Bonk Clang 2  00:04 191 BPM | |||||
| 142. Heavy Clang  00:07 160 BPM | 
