

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Dizzy Dizzy  02:59 133 BPM | |||||
| 2. Anywhere  02:39 130 BPM | |||||
| 3. Love Will Survive  02:45 133 BPM | |||||
| 4. The Protector  02:34 130 BPM | |||||
| 5. In Your Eyes  03:06 128 BPM | |||||
| 6. Love On Love  03:00 128 BPM | |||||
| 7. Blast From The Past  02:58 140 BPM | |||||
| 8. Stay The Night  02:32 128 BPM | |||||
| 9. High Flyer  02:37 130 BPM | |||||
| 10. For The Time Being  02:35 135 BPM | |||||
| 11. Shining In Me  02:36 130 BPM | |||||
| 12. Rising High  02:43 132 BPM | |||||
| 13. The Only Way To Fly  02:36 128 BPM | |||||
| 14. I See It All  02:37 132 BPM | |||||
| 15. Secret Place  02:33 132 BPM | 
