

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Electric Moves  03:05 128 BPM | |||||
| 2. Lightning Bolt  03:00 160 BPM | |||||
| 3. Millionaire  03:16 148 BPM | |||||
| 4. A Good Time  03:04 168 BPM | |||||
| 5. Villains  03:33 148 BPM | |||||
| 6. On Holiday  03:24 127 BPM | |||||
| 7. Vanity Sake  03:23 130 BPM | |||||
| 8. All Systems Go  03:19 110 BPM | |||||
| 9. Miss Spent Youth  03:29 104 BPM | |||||
| 10. Ready To Leave  03:07 105 BPM | |||||
| 11. Stand Your Ground  03:43 94 BPM | |||||
| 12. One Last Goodbye  03:18 123 BPM | |||||
| 13. Just A Fool  02:50 69 BPM | |||||
| 14. You Fall  03:09 86 BPM | |||||
| 15. High As A Kite  03:35 80 BPM | 
