

 View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Don't Stop Go  02:05 140 BPM | |||||
| 2. I Double Dare You  02:03 130 BPM | |||||
| 3. No Regrets, No Mercy  02:09 120 BPM | |||||
| 4. Extreme Curling  02:02 130 BPM | |||||
| 5. Ugly Stick  02:03 126 BPM | |||||
| 6. Throw It Down  02:19 128 BPM | |||||
| 7. Fakie  02:09 135 BPM | |||||
| 8. Team Colors  02:01 138 BPM | |||||
| 9. Underdogs Bite  02:02 90 BPM | |||||
| 10. Two-A-Days  02:15 128 BPM | |||||
| 11. Get Vertical  02:07 100 BPM | |||||
| 12. Final Seconds  02:03 128 BPM | 
