View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Sugar Beat 01:47 125 BPM | |||||
3. The Connection 03:13 118 BPM | |||||
5. Boss Boogaloo 01:06 108 BPM | |||||
8. Triple Threat 02:29 | |||||
10. Like Spring 02:22 180 BPM | |||||
11. Foot Shuffler 01:21 159 BPM | |||||
14. Fancy Free 02:31 134 BPM | |||||
16. Air Girl 02:30 99 BPM | |||||
17. Silly Sundays 02:29 113 BPM | |||||
18. Jam On Both Sides 02:22 91 BPM | |||||
19. Daisy Bird 02:21 133 BPM | |||||
21. The Light Fantastic 02:50 160 BPM | |||||
24. Lazy Latin 02:05 142 BPM | |||||
25. Arpege 02:24 149 BPM | |||||
26. Bossa Beware 01:16 84 BPM |