| Title | Stems | Length | |||
|---|---|---|---|---|---|
| 1. Inner Strength  02:50 81 BPM | |||||
| 2. Precipice  02:40 144 BPM | |||||
| 3. Higher Hopes  02:40 102 BPM | |||||
| 4. Clipped In  02:49 118 BPM | |||||
| 5. Trust Yourself  02:08 80 BPM | |||||
| 6. Noble Pursuits  02:47 60 BPM | |||||
| 7. Break Fall  01:46 100 BPM | |||||
| 8. From Clay  02:14 85 BPM | |||||
| 9. Speed of Time  02:31 91 BPM | |||||
| 10. View From The Ground  02:53 120 BPM | |||||
| 11. To The Depths  02:32 94 BPM | |||||
| 12. Uncertain Terrain  02:40 114 BPM | |||||
| 13. Harness The Wind  04:18 84 BPM | |||||
| 14. Glimmers of Hope  02:07 | |||||
| 15. The Bell Tolls  01:46 | |||||
| 16. From The Earth  01:56 | |||||
| 17. Climb Whoosh-Boom  00:12 | |||||
| 18. Noble Whoosh-Boom  00:15 | |||||
| 19. Noble Whoosh  00:15 | |||||
| 20. Ring Whoosh  00:12 | |||||
| 21. Ring & Rope Whoosh-Boom  00:12 | |||||
| 22. Rock Fall Whoosh-Boom  00:10 | |||||
| 23. Wind Whoosh  00:06 | |||||
| 24. Wind & Rope Whoosh-Boom  00:06 | 
 View Options 
