View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Sweet N Salty 02:05 120 BPM  | |||||
2. Ride That High 02:24 100 BPM  | |||||
3. Let The Sun In 02:10 120 BPM  | |||||
4. Brand New Love 01:54 86 BPM  | |||||
5. Hand To The Sky 02:00 105 BPM  | |||||
6. Stroll With Me 01:54 98 BPM  | |||||
7. Work For It 02:25 110 BPM  | |||||
8. Sensuous 02:05 95 BPM  | |||||
9. Baby Making Music 02:09 72 BPM  | |||||
10. Keep The Party Going 01:52 143 BPM  |