View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Love To Go 02:34 129 BPM  | |||||
2. Souled Out 02:48 121 BPM  | |||||
3. Full Time Love 02:53 102 BPM  | |||||
4. Firewall 02:35 115 BPM  | |||||
5. Game Over 03:09 54 BPM  | |||||
6. Take It All Back 02:59 75 BPM  | |||||
7. I'll Be Gone 03:02 75 BPM  | |||||
8. Tell Me Why 02:35 93 BPM  | |||||
9. Come On Over 02:09 122 BPM  | |||||
10. Don't Feel The Same 02:11 99 BPM  | |||||
11. Right Down The Middle 02:43 82 BPM  | |||||
12. Pushover 02:39 92 BPM  | |||||
13. Can't Win Your Love 02:47 82 BPM  | |||||
14. Black Night 01:34 110 BPM  | |||||
15. Been A Long Time 02:41 178 BPM  |