View Options 
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. YeeHaw Shuffle 02:28 120 BPM  | |||||
2. Mud Run 02:09 130 BPM  | |||||
3. Blazin Saddle 02:02 120 BPM  | |||||
4. Stomp Train 02:09 120 BPM  | |||||
5. Leave em in the Dust 02:17 124 BPM  | |||||
6. Louisiana Sheriff 02:39 72 BPM  | |||||
7. Swamp Tavern 02:33 70 BPM  | |||||
8. Rattler Cove 02:22 111 BPM  | |||||
9. Gator Done 02:01 85 BPM  | |||||
10. Swamp Man 02:04 83 BPM  | |||||
11. The Devils Work 01:57 86 BPM  | |||||
12. Square roots 02:13 82 BPM  |